Quality | Al2O3: 58.00 % min. SiO2: 7.50 % max. TiO2: 3.00 % max. Fe2O3: 1.75 % max. L.O.I: 25.00 % min. H2O: 5.00 % max. |
Sizes | 0-100 mm |
Origin | Guyana (own production) |
Application | Alumina Cement, Aluminiumsulfate, Flame retardents |
Packaging | in bulk |
Capacity | 100.000 mt p.a. |
Quality | Al2O3: 58.00 % min. SiO2: 7.50 % max. TiO2: 2.75 % typ. Fe2O3: 1.40 % typ. L.O.I: 25.00 % min. H2O: 14.00 % max. |
Sizes | 0-100 mm |
Origin | Guyana (own Production) |
Application | Metallurgy |
Packaging | in bulk |
Capacity | 50.000 mt p.a. |
Quality |
Al2O3: 54.00 - 60.00% |
Sizes |
0-8 mm |
Origin |
Guyana (own production) |
Application |
Cement |
Capacity |
200.000 mt p.a. |
Bosai Europe GmbH
Breite Strasse 47-49
23552 Lübeck
E-Mail: info@bosaieurope.de
Tel. +49-4 51-70 78 98-0
Fax +49-4 51-70 78 98-10